Leading Supplier of Cold Rolled Coil Pipes & CRC Square Pipe

Stainless Steel CRC Pipe

Cold Rolled Coil Pipes

CRC Square Pipe
Check CRC Hose Pipe Dimension & Price List
- Specification of Stainless Steel CRC Pipe
- Most Selling Types of Cold Rolled Coil Pipes
- Mechanical Properties of Stainless Steel CRC Tube
- Chemical Composition of SS CRC hose pipe
- Weight Chart of CRC Square Pipe
- 304 SS CRC Pipe Dimensions
- Applications of MS crc pipe
- Alloy Steel CRC square pipe Testing

1
Outer Dimensions
4mm – 60mm
2
Size
5 – 1219.2 mm
3
Swg & Bwg
10Swg, 12Swg, 14Swg, 16Swg, 18Swg, 20Swg
4
Length
Single/Double Random, Cut length Pipe & Standard
5
Schedule
SCH 5, 10, 10s, 20, 30, 40, 40s, STD, 80, XS, 60, 80, 120, 140, 160, XXS
6
Form
Round, Hollow, Rectangular, Square, Straight Pipes, Hydraulic, Coiled, “U” Shape,

CRC Pipe

CRC Tube

Stainless Steel Cold Rolled Coil Pipes

MS crc pipe

Alloy Steel CRC square pipe

304 SS CRC hose pipe

cold rolled steel pipes

Carbon Steel CRC Tube
| Grade | Density( g/cm3) | Melting Point(°C) | Tensile Strength(MPa) | Yield Strength (MPa) | Elongation(%) |
|---|---|---|---|---|---|
| 304/ 304L | 8.0 | 1400 | 515 | 205 | 35 |
| 304H | 40 | ||||
| 310 / 310S / 310H | 7.9 | 1402 | |||
| 306/ 316H | 8.0 | 1400 | 35 | ||
| 316L | 1399 | ||||
| 317 | 7.9 | 1400 | |||
| 321 | 8.0 | 1457 | |||
| 347 | 1454 | ||||
| 904L | 7.95 | 1350 | 490 | 220 |
CRC Pipe Manufacturer In Mumbai & Pune
| Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen | Titanium | Iron |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | .08 | 2 | .75 | .045 | .030 | 18-2 | 8-10.5 | .10 | – | – | |
| 304L | .030 | 8-12 | – | – | |||||||
| 304H | .04-.010 | 8-10.5 | – | – | – | ||||||
| SS 310 | .015 | .015 | .020 | .015 | 24-26 | .10 | 19-21 | 54.7 | – | – | |
| SS 310S | .08 | 1 | .045 | .030 | .75 | 53.095 | – | – | |||
| SS 310H | .04-.10 | – | 53.885 | – | – | ||||||
| 316 | .035 | 2 | 0.75 | 16-18 | 2-3 | 1-14 | – | – | – | ||
| 316L | – | – | – | ||||||||
| 316TI | .08 | 10-14 | 2 | .75 | 2-3 | – | – | – | |||
| 317 | 2 | 1 | 18-20 | 3 4 | – | – | – | 57.845 | |||
| SS 317L | .035 | 11-15 | – | – | 57.89 | ||||||
| SS 321 | .08 | 17-19 | – | 9-12 | .10 | 5(C+N) .70 | – | ||||
| SS 321H | .04-.10 | – | 4(C+N) .70 | – | |||||||
| 347/ 347H | .08 | 17-20 | – | 9-13 | – | – | – | ||||
| 410 | .15 | 1 | .040 | 11.5-13.5 | – | .75 | – | – | – | ||
| 446 | .2 | 1.5 | 0.75 | 23-3 | – | .50 | .10-.25 | – | – | ||
| 904L | .20 | 2 | 1 | .045 | .035 | 19-23 | 4-5 | 23-28 | – | – |
| 12 * 12 | 15 * 15 | 19 * 19 | 25 * 25 | 30 * 30 | 38 * 38 | 50 * 50 |
|---|---|---|---|---|---|---|
| 1.78 | 2.15 | 2.9 | 3.66 | – | – | – |
| 2.2 | 2.66 | 3.6 | 4.55 | 5.5 | 7.37 | 9.25 |
| 2.7 | 3.3 | 4.45 | 5.64 | 6.8 | 9.17 | 11.5 |
| 3.37 | 4.12 | 5.64 | 7.13 | 8.64 | 11.65 | 14.67 |
| 4.1 | 5 | 6.9 | 8.81 | 10.69 | 14.45 | 18.23 |
We Keep Ready Stock of Cold Rolled Steel Pipes in Wide Range of Sizes
| 12.7 | 15.88 | 19.05 | 22.23 | 25.4 | 31.75 | 38.1 | 50.8 |
|---|---|---|---|---|---|---|---|
| 1.4 | 1.78 | 2.15 | 2.53 | 2.9 | 3.66 | – | – |
| 1.73 | 2.2 | 2.66 | 3.15 | 3.6 | 4.55 | 5.49 | 7.37 |
| 2.12 | 2.7 | 3.3 | 3.89 | 4.45 | 5.64 | 6.81 | 9.17 |
| 2.63 | 3.37 | 4.15 | 4.89 | 5.64 | 7.13 | 8.64 | 11.65 |
| 3.17 | 4.1 | 5 | 5.99 | 6.99 | 8.81 | 10.69 | 14.45 |
- Fertilizer Plant
- Aerospace
- Paper Industries
- Food & Dairy Plants
- Thermal & Nuclear Power Plants
Get Discount on Ms CRC Pipe & CRC Square Pipe
- Flattening Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Chemical Analysis – Spectro Analysis
- Pitting Resistance Test
- Micro and MacroTest



