Check latest price list of SS 304 Shell Tube Condenser

Stainless Steel Condenser Tubes

SS 304 Shell Tube Condenser

316 Stainless Steel Condenser Tubes
316 Stainless Steel Condenser Tubes Manufacturer In India
- Material Specification of Stainless Steel Condenser Tubes
- Various Types of shell tube condenser
- Dimensions of Stainless Steel 316 Shell Tube Condenser
- SS 317 Condenser Tubes Schedule Chart
- Stainless Steel Condenser Tube Wall Thickness
- Tolerance Chart of Condenser tube material
- Applications of Stainless Steel Shell & Tube Heat Exchanger

1
Welded Pipe
5mm – 1219.2mm
2
Seamless Pipe
4mm – 219mm
3
Size
15″NB TO 150″NB IN
4
Specialized in
Large Diameter Size
5
Schedule
SCH5, SCH10, SCH40, STD, SCH80, SCH160
6
Type
ERW / Seamless / Fabricated / Welded / LSAW Pipes

Stainless Steel Shell & Tube Heat Exchanger

304L SS Condenser Tubes

321 Stainless Steel Industrial Heat Exchanger Tubes

shell tube condenser

seamless Condenser tube

condenser tube material

stainless steel condenser tubing

Stainless Steel Seamless Condenser Tubes
| O.D.(mm) | – | Wall(mm) | Length(m) |
|---|---|---|---|
| 12.70 | x | 0.6 | upto 20 |
| 15.00 | x | 1.22 | |
| 19.05 | x | 1.65 | |
| 25.40 | x | 2.11 | |
| 38.10 | x | 2.64 |
Ask for Free Sample of 321 Stainless Steel Industrial Heat Exchanger Tubes
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/8″ | |||||
| 1/4″ | |||||
| 3/8″ | |||||
| 1/2″ | |||||
| 3/4″ | |||||
| 1″ | |||||
| 1 1/4″ | |||||
| 1 1/2″ | |||||
| 2″ | |||||
| 2 1/2″ | |||||
| 3″ | |||||
| 4″ | |||||
| 5″ | |||||
| 6″ |
SS Condensor Tubes stockist in India with MTC as per EN 10204 3.1/3.2 and NACE certificates
| Gauge | Typical Value (Inches) | Thickness Range(Inches) |
|---|---|---|
| 22 | 0.028 | 0.025 through 0.029 |
| 20 | 0.035 | 0.031 through 0.035 |
| 19 | 0.042 | 0.038 through 0.042 |
| 18 | 0.049 | 0.044 through 0.049 |
| 17 | 0.058 | 0.053 through 0.058 |
| 16 | 0.065 | 0.060 through 0.065 |
| 15 | 0.072 | 0.066 through 0.074 |
| 14 | 0.083 | 0.075 through 0.085 |
| 13 | 0.095 | 0.087 through 0.097 |
| 12 | 0.109 | 0.101 through 0.111 |
| 11 | 0.12 | 0.112 through 0.122 |
| 10 | 0.134 | 0.126 through 0.136 |
| 9 | 0.148 | 0.140 through 0.150 |
| 8 | 0.165 | 0.157 through 0.167 |
| 7 | 0.18 | 0.175 through 0.185 |
Check Dimensions of Stainless Steel Shell & Tube Heat Exchanger
- OD Tolerance: +0.005/-0 in.
- Chemistry: Min. 2.5% Molybdenum
- Wall Thickness: ±10%
- Hardness: Maximum 80 HRB (Rockwell)
Leading Supplier of 317L SS Condenser Tubes
- Pharmaceutical
- Power generation
- Renewable energy
- Petrochemical Industries



