View Sizes & Weight Chart of Galvanized Steel b class Pipe

Stainless steel Class Pipes

Galvanized Steel b class Pipe

Ss Pipe C Class
Check Dimension of Galvanized Steel Pipes Class B, C Class Pipe Price list

1
Size
5 – 1219.2 mm
2
Outer Dimensions
4mm – 60mm
3
Swg & Bwg
10Swg, 12Swg, 14Swg, 16Swg, 18Swg, 20Swg
4
Length
Single/Double Random, Cut length Pipe & Standard
5
Schedule
SCH 5, 10, 10s, 20, 30, 40, 40s, STD, 80, XS, 60, 80, 120, 140, 160, XXS
6
Form
Round, Hollow, Rectangular, Square, Straight Pipes, Hydraulic, Coiled,
“U” Shape,
“U” Shape,
7
Types
Seamless / Welded / ERW / Fabricated / EFW / DOM / CDW / CEW
8
Test Certificate
Manufacturer & Laboratory Test Certificate, Third Party Inspection

stainless steel piping class

ms c class pipe

tata c class pipe

gi c class pipe jindal

tata b class pipes

class b galvanized pipes

galvanized steel pipes class b

class b steel pipes
Buy Ss Pipe C Class at a low price in Mumbai, India
| Material | Size | Class & Thickness | Specification |
|---|---|---|---|
| M. S. & G. I. | 15NB – 150NB |
A, B, C Class | IS 1239 |
| 200NB- 500NB | 4.85mm – 12.7mm Thk. |
IS 3589 (Fe 330, Fe 410) |
| Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight |
|---|---|---|---|---|
| Inch | Inch | kg/mtr | kg/mtr | kg/mtr |
| 1/8 | 0.406 | 0.361 | – | 0.493 |
| 1/4 | 0.532 | 0.517 | 0.407 | 0.769 |
| 3/8 | 0.872 | 0.674 | 0.852 | 1.02 |
| 1/2 | 0.844 | 0.952 | 1.122 | 1.45 |
| 3/4 | 1.094 | 1.410 | 1.580 | 1.90 |
| 1 | 1.312 | 2.010 | 2.440 | 2.97 |
| 1.1/4 | 1.656 | 2.580 | 3.140 | 3.84 |
| 1.1/2 | 1.906 | 3.250 | 3.610 | 4.43 |
| 2 | 2.375 | 4.110 | 5.100 | 6.17 |
| 2.1/2 | 3.004 | 5.840 | 6.610 | 7.90 |
| 3 | 3.500 | 6.810 | 8.470 | 10.1 |
| 4 | 4.500 | 9.890 | 12.10 | 14.4 |
| 5 | 5.500 | – | 16.20 | 17.8 |
| 6 | 6.500 | – | 19.20 | 21.2 |
View Class B Galvanized Pipes Size Chart, Stainless Steel Piping Class Schedule
| Wall Thickness | mm | 4.85 | 5.2 | 5.6 | 6 | 6.35 | 7.01 | 7.94 | 8.18 | 9.53 | 12.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NominalBore 7″NB 193.7 mm OD | Kg/mtr | 22.59 | 24.17 | 26 | 27.88 | 29.34 | 32.77 | – | – | – | – |
| NominalBore 8″NB 219.1 mm OD | 25.62 | 27.43 | 29.28 | 31.53 | 33.28 | 36.76 | 41 | 42.56 | 51.5 | – | |
| NominalBore 10″NB 273 mm OD | 32.07 | 34.34 | 36.93 | 39.5 | 41.73 | 46.43 | 50.95 | 53.42 | 60.24 | – | |
| NominalBore 12″NB 323.7 mm OD | 38.13 | 40.85 | 43.93 | 47.02 | 49.67 | 55.45 | 61.85 | 65.12 | 73.75 | – | |
| NominalBore 14″NB 355.6 mm OD | – | – | 48.11 | 51.49 | 54.43 | 61.82 | 67.98 | – | 81.21 | 107.28 | |
| NominalBore 16″NB 406.4 mm OD | – | – | – | 61 | 62.35 | 69.04 | 77.94 | – | 93.13 | 123.3 | |
| NominalBore 18″NB 457mm OD | – | – | – | 69 | 70.5 | – | 87.8 | – | 105 | 139 | |
| NominalBore 20″NB 508 mm OD | – | – | – | – | 78.5 | – | – | – | 117 | 155 |
| (a) Thickness | ||
|---|---|---|
| (1) | Butt-welded Light tubes | +Not limited – 8 percent |
| Medium and Heavy tubes | + Not Limited – 10 percent |
|
| (2) | Seamless Tubes | +Not Limited – 12.5 percent |
Check Class 150 Stainless Steel Pipe Pressure Rating & Weight Chart
- Steel Gates & Windows
- Sewerage Systems
- Water Pipelines
- Structural and fabrication work
- Temporary Fencings
- Road Side Railings



