S355 steel rectangular hollow section supplier in India

We can supply S355 carbon steel circular hollow section in cut to size requirement

S355 hollow section

S355 steel rectangular hollow section

S355 carbon steel circular hollow section
S355 box section are available in various shapes, sizes, and thickness

1
Grade
S355
2
S355 Hollow Section Thickness
SCH 5 – XXS
3
S355 Square Pipe Size
10 x 10 mm – 800 x 800 mm
4
S355 Rectangular Pipe Size
10 x 20 mm – 400 x 800 mm
5
S355 Circular Hollow Section Size
15 x 15 mm – 200 x 100 mm
6
S355 CHS Thickness
1.35 mm – 5 mm
7
S355 RHS Type
Seamless / Welded
8
S355 box section Form
CHS / RHS / SHS
9
S355 SHS Condition
Pickling / Annealing / Polishing
10
S355 Hollow Section Length
Upto 6m
AISI S355 square hollow section is readily weldable and possess good impact resistance

S355 box section
- CHS
- RHS
- SHS

S355 circular hollow section
- Size: 15 x 15 mm – 200 x 100 mm
- Thickness: 1,35 mm – 5 mm

S355 square hollow section
- Sch 20
- Sch 40
- Sch 80
Always ask for ultrasonic test report of S355 steel section before placing order


- Forming Machining/ Drilling
- Hot rolled
- Testing
- Cold rolled
- Grinding
- Cutting
| O.D. (mm) | W.T. (mm) | Weight (lbs/m) |
|---|---|---|
| 21.3 | 2 | 2.09 |
| 3.2 | 3.18 | |
| 2.6 | 2.67 | |
| 323.9 | 6.3 | 108.84 |
| 10 | 170.76 | |
| 8 | 137.48 | |
| 26.9 | 2.3 | 3.04 |
| 3.2 | 4.12 | |
| 2.6 | 3.44 | |
| 273 | 6 | 87.12 |
| 10 | 142.42 | |
| 8 | 115.32 | |
| 33.7 | 2.6 | 4.37 |
| 4 | 6.46 | |
| 3.2 | 0.53 | |
| 219.1 | 10 | 113.76 |
| 4.8 | 55.96 | |
| 8 | 91.88 | |
| 6 | 69.48 | |
| 42.4 | 2.6 | 5.60 |
| 4 | 8.36 | |
| 3.20 | 6.64 | |
| 168.3 | 5 | 44.32 |
| 12.5 | 105.84 | |
| 6.3 | 55.57 | |
| 10 | 86 | |
| 8 | 69.68 | |
| 48.3 | 2.9 | 7.12 |
| 4 | 9.64 | |
| 3.2 | 7.85 | |
| 165.1 | 4.5 | 39.25 |
| 5.4 | 46.97 | |
| 4.8 | 41.67 | |
| 60.3 | 2.9 | 9 |
| 5 | 13.65 | |
| 3.6 | 11.09 | |
| 139.7 | 4.5 | 33.08 |
| 5.4 | 39.47 | |
| 4.8 | 35.06 | |
| 76.1 | 3.2 | 12.59 |
| 4.5 | 17.49 | |
| 3.6 | 14.16 | |
| 88.9 | 3.2 | 14.82 |
| 4.8 | 21.83 | |
| 4 | 18.43 |
- Pipeline steel
- Mining Machinery
- Chemical Equipment
- Automotive Sector
- Petroleum
- Positive Material Recognition
- Hydrostatic Test
- Pitting Corrosion Test
- Ultrasonic Test
- Radiographic Test
- Charpy Impact Test



