Check Sizes & Dimensions of Black PVC Coated Copper Tubing

PVC Coated Tube

Black PVC Coated Copper Tubing

Pvc Coated Stainless Steel Tube
High Quality Pvc Coated Copper Tube Manufacturer in India

1
Size Range
5mm – 1219.2mm
2
Outer Dimensions
4mm to 60mm
3
Swg & Bwg
16 Swg. / 12 Swg. / 18 Swg. / 10 Swg. / 20 Swg. / 14 Swg.
4
Schedule
5 / 10 / 10S / 20 / 30 / 40 / 40S / SDT / 80 / XS / 60 / 120 / 140 / 160 / XXS
5
Length
Single or Double Random , Customized
6
Pvc coated steel tube Standard
ASTM / BS-EN
7
Plastic Coated Copper Pipes Inspection
Tensile Hardness / Eddy Current / Flattering / Flaring
8
Manufacturing Facilities of PVC coated hose pipe
Redrawing / Cut to length machine / Deburring / Bright Annealing
Buy Black Pvc Coated Copper Tube at low cost

plastic coated tube

pvc coated copper tube

pvc coated steel tube

pvc coated copper tube 6mm

pvc coated ss tube

10mm pvc coated copper tube

black pvc coated copper tube

PVC coated hose pipe
Wide stock of Pvc Coated Ss Tube in wide range of sizes in Mumbai
| Property | Within the insulator | The side of the insulator |
|---|---|---|
| Tensile Power(kg/cm²) | 3.0 | 3.2 |
| Elongation(%) | 100 | 70 |
| Compression strain(%) | 6 | 3.4 |
| Capacity to absorb water(g/ m²) | .008 | .003 |
| Factor of conductivity(W/(m*k)) | .038 | .040 |
| TTemperature of heat-resistant material | 40 to 120 | |
Check plastic coated tube & pvc coated steel tubes weight and dimensions
| Type | Size | The tube’s outside diameter | Insulator Thickness T1/T2/T3/T4 | Weight: Pounds/Foot | Length | |||
|---|---|---|---|---|---|---|---|---|
| d1 t1 | d2 t2 | d2 | d1 | d3 | ||||
| P-2320 | 3/8-.032 | 1/4-.032 | .87 | 1.02 | 1.89 | .35-.2 | .233 | 30ft -100ft |
| P-2330 | 1/2-.032 | 1.30 | 2.17 | .394-.2 | .286 | |||
| P-2420 | 3/8-.039 | 1.42 | 2.29 | .390 | ||||
| P-2520 | 5/8-.032 | 1.02 | 2.44 | .440 | ||||
| P-3620 | 3/4-.039 | 3/8-.329 | 1.54 | 2.56 | .569 | |||
| P-4620 | 1/2-.032 | 1.30 | 2.84 | .629 | ||||



