Refer Schedule 40 Stainless Steel Perforated Drain Pipe Dimensions
Perforated stainless steel tubing
316 perforated square pipe
Schedule 40 Stainless Steel Perforated Drain Pipe
Leading Supplier of schedule 40 perforated pipe in India, Ready Stock of Perforated Corrugated Metal Pipe

1
Standard
ASTM A249, A269, A270
2
O.D.
1/8″ NB to 24″ NB
3
Thickness
.2 mm to 15 mm
4
Hole size
3mm – 6mm pitch
5
Opening diameter
.2 mm – 100 mm
6
Mill Test Certificate
EN10204 3.1
7
Material
SS304, SS304L, SS316, SS316L, SS201
8
Packing
Ends Capped, Sleeved, Wooden Boxed
9
Finish
BA Finish outside and inside, Perforated finish outside and inside
10
Type
ERW, Welded, EFW, Semi Seamless, Seamless, Bead Removed
Perforated Stainless Steel Pipe
Perforated Stainless Steel Exhaust Pipe
Stainless Steel Perforated Metal Pipe
Perforated Drain Pipe
Perforated Land Drain Pipe
Schedule 40 Perforated Pipe
Sch 40 Perforated Pipe
Sdr 35 Perforated Pipe
Manufacturer of Sdr 35 Perforated Pipe & SS Perforated Drain Pipe in India
| Stainless Steel Perforated Tube | Lbs. Per Square Foot | ||||
|---|---|---|---|---|---|
| Gauge | Mean of Gauge | Min. of Gauge | Max. of Gauge | 300 Series | 400 Series |
| 7 | .1875 | .1735 | .2015 | 7.871 | 7.70 |
| 8 | .1650 | .1510 | .1790 | 6.930 | 6.78 |
| 9 | .150 | .136 | .164 | 6.300 | 6.165 |
| 10 | .135 | .129 | .141 | 5.670 | 5.562 |
| 11 | .120 | .115 | .125 | 5.040 | 4.944 |
| 12 | .1054 | .1004 | .1104 | 4.427 | 4.342 |
| 13 | .090 | .0860 | .094 | 3.780 | 3.708 |
| 14 | .0751 | .0711 | .0791 | 3.154 | 3.094 |
| 15 | .0673 | .0643 | .0703 | 2.826 | 2.766 |
| 16 | .0595 | .0565 | .0625 | 2.499 | 2.451 |
| 17 | .0538 | .0508 | .0568 | 2.259 | 2.211 |
| 18 | .048 | .045 | .051 | 2.016 | 1.978 |
| 19 | .042 | .039 | .045 | 1.764 | 1.726 |
| 20 | .0355 | .0335 | .0375 | 1.491 | 1.463 |
| 21 | .0324 | .0304 | .0344 | 1.360 | 1.33 |
| 22 | .0293 | .0273 | .0313 | 1.231 | 1.207 |
| 23 | .0264 | .0249 | .0279 | 1.1088 | 1.085 |
| 24 | .0235 | .0220 | .0250 | .987 | .968 |
| 25 | .0209 | .0194 | .0224 | .8778 | .8589 |
| 26 | .0178 | .0163 | .0193 | .748 | .7315 |
| 27 | .0165 | .0150 | .0180 | .693 | .6781 |
| 28 | .0151 | .0136 | .0166 | .634 | .6206 |
| 29 | .0138 | .0123 | .0153 | .5796 | .5671 |
| 30 | .0125 | .0110 | .0140 | .525 | .5137 |
| Gauge | Holes(inch) | Centers(inch) | Open Area % |
|---|---|---|---|
| 30 | .020 | .045 | 20 |
| 26 | 1/32 | 1/16 | 22 |
| .033 | .055 STRAIGHT | 29 | |
| 24 | 3/64 | 3/32 | 23 |
| 26 | .050 | .066 STRAIGHT | 52 |
| 5/64 | 37 | ||
| 22 | 1/16 | 3/32 | 40 |
| 22/26 | 7/64 | 30 | |
| 20/18 | 1/8 | 23 | |
| 22/20 | 5/64 | 35 | |
| 20/18/16 | 3/32 | 5/32 | 33 |
| 22 | .117 | 51 | |
| 26-11 | 1/8 | 3/16 | 40 |
| 20-16 | 5/32 | 63 | |
| 24-14 | 3/16 | 1/4 | 51 |
| 18/11 | 5/16 | 33 | |
| 22-16 | 1/4 | 58 | |
| 20-14/11 | 3/8 | 40 | |
| 10 | 3/8 | 1/2 | 51 |
| 18/16/11 | 9/16 | 40 | |
| 20/16/14/11 | 1/2 | 11/16 | 48 |
| 11 | 3/4 | 1 | 51 |
View Price list of Perforated Stainless Steel Exhaust/ Metal Pipe
| AVE. WALL INCHES | COLLAPSE PRESSURE *** (PSI) | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL BURST PRESSURE * (PSI) | THEORETICAL YIELD POINT ** (PSI) |
|---|---|---|---|---|---|---|
| 0.250 | 5,714 | 0.020 | 30,000 | 14,286 | 75,000 | 3,571 |
| 8,660 | 0.028 | 21,649 | 5,412 | |||
| 11,667 | 0.035 | 29,167 | 7,292 | |||
| 19,342 | 0.049 | 48,355 | 12,089 | |||
| 32,500 | 0.065 | 81,250 | 20,313 | |||
| 0.375 | 3,582 | 0.020 | 8,955 | 2,239 | ||
| 5,266 | 0.028 | 13,166 | 3,292 | |||
| 6,885 | 0.035 | 17,213 | 4,303 | |||
| 10,614 | 0.049 | 26,534 | 6,634 | |||
| 15,918 | 0.065 | 39,796 | 9,949 | |||
| 0.500 | 2,609 | 0.020 | 6,522 | 1,630 | ||
| 3,784 | 0.028 | 9,459 | 2,365 | |||
| 4,884 | 0.035 | 12,209 | 3,052 | |||
| 7,313 | 0.049 | 18,284 | 4,571 | |||
| 10,541 | 0.065 | 26,351 | 6,588 | |||
| 14,910 | 0.083 | 37,275 | 9,319 | |||
| 0.625 | 2,051 | 0.020 | 5,128 | 1,282 | ||
| 2,953 | 0.028 | 7,381 | 1,845 | |||
| 3,784 | 0.035 | 9,459 | 2,365 | |||
| 5,579 | 0.049 | 13,947 | 3,487 | |||
| 7,879 | 0.065 | 19,697 | 4,924 | |||
| 10,850 | 0.083 | 27,124 | 6,781 | |||
| 13,103 | 0.095 | 32,759 | 8,190 | |||
| 16,069 | 0.109 | 40,172 | 10,043 | |||
| 0.750 | 2,421 | 0.028 | 6,052 | 1,513 | ||
| 3,088 | 0.035 | 7,721 | 1,930 | |||
| 4,509 | 0.049 | 11,273 | 2,818 | |||
| 6,290 | 0.065 | 15,726 | 3,931 | |||
| 8,527 | 0.083 | 21,318 | 5,330 | |||
| 10,179 | 0.095 | 25,446 | 6,362 | |||
| 12,293 | 0.109 | 30,733 | 7,683 | |||
| 14,118 | 0.120 | 35,294 | 8,824 | |||
| 0.875 | 1,437 | 0.020 | 3,593 | 898 | ||
| 2,051 | 0.028 | 5,128 | 1,282 | |||
| 2,609 | 0.035 | 6,522 | 1,630 | |||
| 3,172 | 30,000 | 75,000 | 2,365 | 9,459 | 3,784 | |
| 5,235 | 0.065 | 30,000 | 13,087 | 75,000 | 3,272 | |
| 7,024 | 0.083 | 17,560 | 4,390 | |||
| 8,321 | 0.095 | 20,803 | 5,201 | |||
| 9,954 | 0.109 | 24,886 | 6,221 | |||
| 11,339 | 0.120 | 28,346 | 7,087 | |||
| 1.000 | 1,780 | 0.028 | 4,449 | 1,112 | ||
| 2,258 | 0.035 | 5,645 | 1,411 | |||
| 3,259 | 0.049 | 8,149 | 2,037 | |||
| 4,483 | 0.065 | 11,207 | 2,802 | |||
| 5,971 | 0.083 | 14,928 | 3,732 | |||
| 7,037 | 0.095 | 17,593 | 4,398 | |||
| 8,363 | 0.109 | 20,908 | 5,227 | |||
| 9,474 | 0.120 | 23,684 | 5,921 | |||
| 10,984 | 0.134 | 27,459 | 6,865 | |||
| 1.250 | 1,780 | 0.035 | 4,449 | 1,112 | ||
| 2,552 | 0.049 | 6,380 | 1,595 |
Perforated Stainless Steel Pipe & Perforated Metal Pipe Suppliers
| Size OD | Nominal Wall Thickness | Outside Diameter Tolerance | Length Tolerance | Wall Thickness Tolerance |
|---|---|---|---|---|
| ½ | 0.065 | +/-0.005 | +⅛, -0 | +/-10.0% |
| ¾ | ||||
| 1 | ||||
| 1½ | +/-0.008 | |||
| 2 | ||||
| 2½ | +/-0.010 | |||
| 3 | ||||
| 4 | 0.083 | +/-0.015 | ||
| 6 | 0.109 | +/-0.030 | +1, -0 |



