Ask For Price list of Stal S355joh Tubes
EN 10219 S355joh Pipe
Stal S355joh Tubes
S355JOH EN 10219 Carbon Steel Pipes
Wide selection of Dimensions & Sizes of S355JOH EN 10219 Carbon Steel Pipes in Mumbai
- EN 10219 S355joh Pipe Specification
- Types of Stal S355joh Tubes
- Price List of S355JOH EN 10219 Carbon Steel Pipes
- Chemical Properties of S355JOH EN 10219 Carbon Steel Pipes
- Mechanical Behaviour of EN 10219 S355JOH Steel Pipe
- Carbon Steel S355JOH EN 10219 Pipes Equivalent
- Sizes And Weight Of EN 10219 S275JOH Rectangular Hollow Section Pipe
- Ready Stock of EN 10219 S355JOH Carbon Steel Piping

1
Standard
EN 10219
2
O.D.
21.3 To 457.2mm
3
Material
Carbon steel
4
Grade
S235JRH
5
Circular Dimension Range
26.9 – 323.9 mm
6
Square Dimension Range
25×25 – 300×300 mm
7
Rectangular Dim Range
40×20 – 400×200 mm
8
Length
6000 – 12 000/18 000 mm
9
Types
Seamless / ERW / EFW / Welded
10
Packing
Bundles / Pasltic bag / Wodden box
S355JOH EN 10219 Carbon Steel Pipes
Carbon Steel EN 10219 S355JOH Tubing
EN 10219 S355JOH Carbon Steel Piping
Carbon Steel S355JOH EN 10219 Pipes
Carbon Steel EN 10219 S355JOH Welded Tubes
EN 10219 S355JOH Steel Pipe
S355JOH EN 10219 Square Tube
Carbon Steel EN 10219 S355JOH Pipes
| S355JOH EN 10219 Carbon Steel Pipes Price/Piece in India | Carbon Steel EN 10219 S355JOH Pipe Price in INR |
|---|---|
| S355JOH EN 10219 Carbon Steel | Rs.86 |
| Carbon Steel EN 10219 S355JOH Pipe | Rs.77 |
| En 10219 S355JOH Pipe | Rs.84 |
Carbon Steel EN 10219 S355JOH Pipes & Steel Grade S355joh Welded Pipe supplier
| Steel Grade | Type of deoxidation a | % by mass, maximum |
||||||
|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | Carbon | Silicon | Manganese | Phosphorus | Sulfur | Niobium | |
| S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
| S355J2H | 1.0576 | 0,030 | 0,030 | — | ||||
| Steel Grade | Min Yield strength ReH (MPa) |
Tensile strength Rm (MPa) |
Min Elongation A d (%) |
Min Impact energy (KV e J) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Specified thickness (mm) | Specified thickness (mm) |
Specified thickness (mm) |
at test temperature of |
||||||
| Steel Name | Steel Number | ≤ 16 |
> 16 ≤ 40 |
< 3 |
≥ 3 ≤ 40 | ≤ 40 | -20°C | 0°C | 20°C |
| S355J0H a | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20 c | – | 27 | – |
| S355J2H | 1.0576 | 27 | – | – | |||||
| Steel Grade | Max CEV for nominal thk ≤40mm | |
|---|---|---|
| Steel name | Steel number | |
| S355J0H | 1.0547 | 0,45 |
| S355J2H | 1.0576 | |
EN 10219 S355JOH Carbon Steel Piping & Stal S355joh ERW Pipe dimensions
| Sizes(mm) | kg/m | Sizes(mm) | kg/m |
|---|---|---|---|
| 20 x 20 x 2.5 | 1.35 | 20 x 20 x 2.0 | 1.12 |
| 25 x 25 x 2.0 | 1.43 | 25 x 25 x 1.5 | 1.06 |
| 25 X 25 X 3.0 | 2.04 | 25 X 25 X 2.5 | 1.74 |
| 30 X 30 X 2.5 | 2.14 | 30 X 30 X 2.0 | 1.68 |
| 40 x 40 x 1.5 | 1.81 | 30 X 30 X 3.0 | 2.51 |
| 40 x 40 x 2.5 | 2.92 | 40 x 40 x 2.0 | 2.31 |
| 40 x 40 x 4.0 | 4.46 | 40 x 40 x 3.0 | 3.45 |
| 50 x 50 x 1.5 | 2.28 | 40 x 40 x 5.0 | 5.40 |
| 50 x 50 x 2.5 | 3.71 | 50 x 50 x 2.0 | 2.93 |
| 50 x 50 x 4.0 | 5.72 | 50 x 50 x 3.0 | 4.39 |
| 60 x 60 x 3.0 | 5.34 | 50 x 50 x 5.0 | 6.97 |
| 60 x 60 x 5.0 | 8.54 | 60 x 60 x 4.0 | 6.97 |
| 70 x 70 x 3.0 | 6.28 | 60 x 60 x 6.0 | 9.45 |
| 70 x 70 x 5.0 | 10.11 | 70 x 70 x 3.6 | 7.46 |
| 70 x 70 x 8 | 15.30 | 70 x 70 x 6.3 | 12.50 |
| 80 x 80 x 3.0 | 7.22 | 75 x 75 x 3.0 | 7.07 |
| 80 x 80 x 5.0 | 11.70 | 80 x 80 x 3.6 | 8.59 |
| 90 x 90 x 3.0 | 8.01 | 80 x 80 x 6.0 | 13.90 |
| 90 x 90 x 5.0 | 13.30 | 90 x 90 x 3.6 | 9.72 |
| 90 x 90 x 8.0 | 20.40 | 90 x 90 x 6.0 | 15.76 |
| 100 x 100 x 4.0 | 12.00 | 100 x 100 x 3.0 | 8.96 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 8.0 | 22.90 | 100 x 100 x 6.0 | 16.19 |
| 120 x 120 x 5 | 18.00 | 100 x 100 x 10 | 27.90 |
| 120 X 120 X 6.3 | 22.30 | 120 x 120 x 6.0 | 21.30 |
| 120 x 120 x 10 | 34.20 | 120 x 120 x 8.0 | 27.90 |
| 120 X 120 X 12.5 | 41.60 | 120 X 120 X 12 | 35.8 |
| 140 X 140 X 6.3 | 26.30 | 140 X 140 X 5.0 | 21.10 |
| 140 X 140 X 10 | 40.40 | 140 X 140 X 8 | 32.90 |
| 150 X 150 X 5.0 | 22.70 | 140 X 140 X 12.5 | 49.50 |
| 150 X 150 X 8.0 | 35.40 | 150 X 150 X 6.3 | 28.30 |
| 150 X 150 X 12.5 | 53.40 | 150 X 150 X 10 | 43.60 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 6.3 | 34.20 | 180 X 180 X 5 | 27.40 |
| 180 X 180 X 10 | 53.00 | 180 X 180 X 8 | 43.00 |
| 180 X 180 X 16 | 81.40 | 180 X 180 X 12.5 | 65.20 |
| 200 X 200 X 6 | 35.8 | 200 X 200 X 5 | 30.50 |
| 200 x 200 x 8 | 48.00 | 200 x 200 x 6.3 | 38.2 |
| 200 x 200 x 12.5 | 73.00 | 200 x 200 x 10 | 59.30 |
| 250 x 250 x 6.3 | 48.10 | 200 x 200 x 16 | 91.50 |
| 250 x 250 x 10 | 75.00 | 250 x 250 x 8 | 60.50 |
| 250 x 250 x 16 | 117.00 | 250 x 250 x 12.5 | 92.60 |
| 300 x 300 x 8 | 73.10 | 300 x 300 x 6.3 | 57.90 |
| 300 x 300 x 8 | 90.70 | 300 x 300 x 10 | 57.90 |
| 300 x 300 x 16 | 142.00 | 300 x 300 x 12.5 | 112.00 |
| 350 x 350 x 10 | 106.00 | 350 x 350 x 8 | 85.70 |
| 350 x 350 x 16 | 167.00 | 350 x 350 x 12.5 | 132.00 |
| 400 x 400 x 12 | 141.00 | 400 x 400 x 10 | 122.00 |
| 400 x 400 x 16 | 192 | 400 x 400 x 12.5mm | 152.00 |
Check sizes and price of EN 10219 S355JOH Welded Pipes and material s355joh
| En10219 Steel Rectangular Tube S355JOH | Round Pipe S355JOH EN 10219 Carbon Steel |
| En 10219 Thin Wall Pipe, Grade S355JOH | Marine Grade Carbon S355JOH Steel Tubing |
| En 10219 S355JOH Carbon Steel Welded Pipe | S355JOH Carbon Steel Welded Pipe, En 10219 |
| S355JOH EN 10219 Carbon Steel clad pipe | Pipe coated with S355JOH EN 10219 carbon steel |
| CS S355JOH EN 10219 SCH40 pipe | SCH40 pipe, CS S355JOH EN 10219 |



