DESIGNATION OF ALLOY STEELS | AISI/SAE Alloy Steels / |
HARDNESS CONVERSION TABLE | Approximate Relation of Brinell and Rockwell Hardness to Tensile Strength for Alloy Steel / |
HOT ROLLED ROUND ALLOY STEEL | Diameter, Wall & Straightness / |
COLD DRAWN ROUND ALLOY STEEL | Diameter, Wall & Straightness / |
DOM MECHANICAL ALLOY TUBE TOLERANCES | Cold Drawn Round Welded & Drawn Over Mandrel (Diameter, Wall, Straightness, Ovality) / |
WELDED MECHANICAL ALLOY STEEL TUBE TOLERANCES | As-Welded Round Hot Rolled Electric Weld (HREW) (Diameter, Wall, Inside Weld Flash) / As-Welded Round Cold Rolled Electric Weld (CREW) (Diameter, Wall, Inside Weld Flash) / |
LOW CARBON ALLOY STEEL PRESSURE TUBE DATA | Heat Exchanger Tube Tolerances / Hydraulic Tube Tolerances / Typical Properties / |
ALLOY STEEL TUBE SPECIFICATIONS | SAE/AMS Specifications / ASTM Specifications / |
FLUID POWER ALLOY STEEL TUBING | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) / |
SQUARE & RECTANGULAR STRUCTURAL ALLOY STEEL TUBE | Industry Codes / Industry Specifications (Grade, Class, Type, Specifications) / Dimensional Tolerances (OD, Wall Thickness, Corner Radii, Twist, Straightness, Squareness, Flash) / Chemical Composition / Mechanical Properties / |
SEAMLESS ALLOY STEEL TUBE | Industry Codes / Industry Specifications (Grade, Class, ASTM, AMS, MIL) / Tube Properties (Material Grade & Temper, Tensile KSI, Yield KSI, Elong. % in 2”, Hard. BHN) / |
THEORETICAL BURSTING & BULGING PRESSURES FOR ALLOY STEEL TUBING |
Specification | Size O.D. Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
ASTM-A-179 | Under 1.000 | .004" | .004" | 20% | 0% |
ASME-SA-179 | 1.000 to 1.500 | .006" | .006" | 20% | 0% |
Cold Drawn Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
(see Note 1) | 3.000 to 4.000 | .015" | .015" | 22% | 0% |
ASTM-A-214 | Under 1.000 | .004" | .004" | 18% | 0% |
ASME-SA-214 | 1.000 to 1.500 | .006" | .006" | 18% | 0% |
ERW Welded | 1.501 to 1.999 | .008" | .008" | 18% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 18% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 18% | 0% |
(see Notes 1, 2 & 3) | 3.000 to 4.000 | .015" | .015" | 18% | 0% |
4.001 to 7.500 | .015" | .025" | 18% | 0% | |
7.501 to 9.000 | .015" | .045" | 18% | 0% | |
Note 1óAlso available in average wall with ± 10% tolerance. Note 2óTubes over 2" CD x .135" wall, ID weld flash controlled .010" max. height. Note 3óTubes 2" CD x .135" waIl & under, ID weld flash controlled 006" max. height. |
Specification | Size O.D. Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
Up to 0.375 | .003" | .003" | 15% | 15% | |
ANSI-B93, 11-1969 | 0.376 to 0.500 | .003" | .003" | 10% | 10% |
AMS-5050 | 1.501 to 2.500 | .010" | .010" | 10% | 10% |
Cold Drawn Seamless | 2.501 to 3.000 | .010" | .010" | 10% | 10% |
JIC Hydraulic Line | 3.001 to 3500 | .010" | .010" | 10% | 10% |
Up to 0.375 | .002" | .002" | 15% | 15% | |
ANSI-893,4-1969 | 0.376 to 0.625 | .0025" | .0025" | 10% | 10% |
SAE-J525 | 0.626 to 2.000 | .003" | .003" | 10% | 10% |
Welded & Drawn | 2.001 to 2.500 | .004" | .004" | 10% | 10% |
JIC Hydraulic Line | 2.501 to 3.000 | .005" | .005" | 10% | 10% |
3.001 to 4.000 | .006" | .006" | 10% | 10% |
Grade Designation | Chemistry-Percent | Tensile KSI | Yield KSI | Elong % In 2" | Rockwell Hardness | |||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | |||||
A179 CDS | .06-.18 | .27-.63 | .048 max | .058 max | - | - | - | RB72 max |
A214 ERW | .18 max | .27-.63 | .050 max | .060 max | - | - | - | RB72 max |
J524 CDS | .18 max | .30-.60 | .040 max | .050 max | 55 max | 25 mm | 35 mm | RB65 max |
J525 W&D | .18 max | .30-.60 | .040 max | .050 max | 55 max | 25 mm | 35 mm | RB65 max |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described here in are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
OUR CLIENTS IN Mumbai, Chennai, Bengaluru, Pune, Ahmedabad, Houston, Dubai, Singapore, Hyderabad, Navi Mumbai, Bangkok, Jakarta, Vadodara, Seoul, London, Kuala Lumpur, New Delhi, Abu Dhabi, Tehran, Doha, Madrid, Calgary, Riyadh, Istanbul, Kolkata, Coimbatore, Pimpri-Chinchwad, Dammam, Perth, Busan, Santiago, Noida, Milan, Mexico City, Al Jubail, Sydney, Gurgaon, Sao Paulo, Karachi, Sharjah, Edmonton, Jeddah, Lahore, Melbourne, Ho Chi Minh City, Surabaya, Lagos, Toronto, Bogota, Hong Kong, Kochi, Osaka, Montreal, Cairo, Ajman, Manama, New York, Warsaw, Surat, Buenos Aires, Indore, La Victoria, Chicago, Baku, Ulsan, Tiruchirappalli, Islamabad, Pattaya City, Rio de Janeiro, Chandigarh, Vung Tau, Ankara, Los Angeles, Thane, Medan, Lucknow, Bhopal, Shah Alam, Baton Rouge, Minato, Vasai, Batam, Brisbane, Jaipur, Vancouver, Aberdeen, Faridabad, Yokohama, Monterrey, Dallas, San Antonio, Hanoi, Nashik, Paris, Zagreb, Tel Aviv-Yafo, Quezon City, Bhubaneswar, Mississauga, Alexandria, Kobe, Bucharest, Tunis, New Cairo City, Budapest, Visakhapatnam, San Donato Milanese, Rome, Johor Bahru, Tulsa, Quito, Hamilton, Ciudad del Carmen, Saint Petersburg, Cape Town, Ankleshwar, Vienna, Gimhae-si, Amsterdam, Auckland, Chuo, The Woodlands, Sofia, Seville, Tangerang, Petaling Jaya, Cebu City, Krakow, Gdansk, Sandton, Al Khobar, Adelaide, Berlin, Giza, Mashhad, Genoa, Rotterdam, Makati, Dhahran, Izmir, Phoenix, New Orleans, Belgrade, Laem Chabang, Ras Al-Khaimah, Quebec City, Regina, Prague, Copenhagen, Barcelona, Kuantan, Muntinlupa, Moscow, Washington, Seattle, Milwaukee, Caracas, Tallinn, Minsk, Brno, Frankfurt, Lyon, Birmingham, Sheffield, Cilegon, Patna, Anand, Rajkot, Baghdad, Chiyoda, Colombo, Casablanca, Kota Kinabalu, Lisbon, Kyiv, Pasadena, Kalyan, Stavanger, Vaughan, Essen, Guwahati, Kolhapur, Nagpur, Haifa, Atyrau, Ansan-si, Santiago de Queretaro, Kuching, The Hague, Plock, Port-of-Spain, Cleveland, Portland, Pittsburgh, Austin, Johannesburg, Puchong, Vapi, Ambernath, Thoothukudi, Kaunas, Accra, Pengerang, Oslo Municipality, Rosario, Wednesbury, Bekasi, Rawalpindi, Ploiesti, Denver, Boston, Greenville
More Then 10 Thousand Pipe Tubes Clients in Below Countries | |||
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Contact With Us | ![]() |