Carbon Steel Welded Pipe Supplier in India With MTC

Hi-tech Metals & Tubes is a leading carbon steel ERW pipe manufacturer in India provide custom specification as requested
| Product Highlight Of Carbon Steel ERW Pipe | |
|---|---|
| Sizes We Stock | 21.3 to 660 mm |
| End | Treaded, Plain and Beveled |
| Length | 3 to 12 m |
| Wall Thickness | 1 to 20 mm |
| Testing We Offers |
|
| Surface Finish |
|
| Expert In | Supplying standard and non standard sizes |
| Readily stock schedule | 10/20/40/60/80/160 |
| Frequently delivery to |
|
- Supplied Carbon Steel ERW Pipe Supplied In Saudi Arabia
- Carbon Steel ERW Pipe Specification
- CS ERW Pipe Weight Chart
- Carbon Steel ERW Pipe Schedule Chart
- Low Carbon Steel LSAW Pipe Coating We Provide
- CS Welded Pipe Types
- Medium Carbon Steel DSAW Pipe Pressure Rating
- CS SSAW Pipe Dimensional Tolerance
- CS ERW Black Steel Pipe Size Chart
- Carbon Steel SAW Pipe Mechanical Property
- Carbon Steel ERW Pipe Grade
- Carbon Steel Welded Pipe Manufacturing Process
- CS Spiral Welded Pipe Testing Methods
- Killed Carbon Steel EFW Pipe Packaging
- Carbon Steel Welded Pipes Dimensions
- Plain CS ERW Pipes Wall Thickness Tolerance
- Why Germany Suppliers are Buy Carbon Steel LSAW Pipe From Indian Supplier For Oil and Gas Applications?



Carbon Steel SSAW Pipe American Standard
Carbon steel continuous welded pipe OD
Carbon Steel DSAW Pipe Materials
Carbon Steel SAW Pipe End
Carbon Steel LSAW Pipe Wall Thickness
Carbon Steel EFW Pipe Length
Carbon Steel Welded Pipe Schedules
Carbon Steel ERW Pipe Application
View Fully Killed CS LSAW Pipe Weight Chart
| Size | Other Diameter | Schedule | WT | Weight |
|---|---|---|---|---|
| 1/2 | .84 | 40 | .109 | .85 |
| 160 | .188 | 1.31 | ||
| 3/4 | 15 | 40 | .113 | 1.13 |
| 160 | .219 | 1.95 | ||
| 1 | 1.315 | 40 | .133 | 1.68 |
| 1 1/4 | 1.66 | 40 | .140 | 2.27 |
| 160 | .250 | 3.77 | ||
| 1 1/2 | 1.90 | 40 | .145 | 2.72 |
| 160 | .281 | 4.86 | ||
| 2 | 2.375 | 10 | .109 | 2.64 |
| 80 | .218 | 53 | ||
| .281 | 6.29 | |||
| 2 1/2 | 2.875 | 10 | .120 | 3.53 |
| .216 | 6.14 | |||
| 3 | 3.50 | .120 | 4.34 | |
| 40 | .216 | 7.58 | ||
| .281 | 9.67 | |||
| 3 1/2 | 4 | 10 | .120 | 4.98 |
| .250 | 1 2 | |||
| 4 | 4.5 | 10 | .120 | 5.62 |
| .250 | 11.36 | |||
| 5 | 5.563 | .188 | 1 .80 | |
| 40 | .258 | 14.63 | ||
| .312 | 17.51 | |||
| 80 | .375 | 2 .80 | ||
| 6 | 6.625 | 5 | .109 | 7.59 |
Refer Medium Carbon Steel Spiral Welded Pipe Schedule Chart As Per ASME B36.19M
| NB | OD | Size | S10 | S20 | S40 | S60 | S80 | S120 | S140 | S160 |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.72 | 1/4 | 2.24 | 3.02 | |||||||
| 17.15 | 3/8 | 2.31 | 3.2 | |||||||
| 20 | 26.67 | 3/4 | 2.87 | 3.91 | 5.56 | |||||
| 25 | 33.4 | 1 | 3.38 | 4.55 | 6.35 | |||||
| 32 | 42.16 | 1 1/4 | 3.56 | 4.85 | 6.35 | |||||
| 40 | 48.26 | 1 1/2 | 3.68 | 5.08 | 7.14 | |||||
| 50 | 60.33 | 2 | 3.91 | 5.54 | 9.74 | |||||
| 65 | 73.03 | 2 1/2 | 5.16 | 7.01 | 9.53 | |||||
| 90 | 101.6 | 3 1/2 | 5.74 | 8.08 | ||||||
| 100 | 114.3 | 4 | 6.02 | 8.56 | 11.1 | 13.5 | ||||
| 150 | 168.3 | 6 | 7.11 | 11 | 14.3 | 18.3 | ||||
| 300 | 323.9 | 12 | 6.4 | 10.3 | 14.3 | 17.5 | 25.4 | 28.6 | 33.3 | |
| 350 | 355.6 | 14 | 6.4 | 7.9 | 11.1 | 15.1 | 19.1 | 27.8 | 31.8 | 35.7 |
| 450 | 457.2 | 18 | 6.4 | 7.9 | 14.3 | 19.1 | 23.8 | 34.9 | 39.7 | 45.2 |
| 500 | 508 | 20 | 6.4 | 9.5 | 15.1 | 20.6 | 26.2 | 38.1 | 44.5 | 50 |
| 600 | 609.6 | 24 | 6.4 | 9.5 | 17.5 | 24.6 | 31 | 46 | 52.4 | 59.5 |
| 650 | 660.4 | 26 | 7.9 | 13 | ||||||
| 750 | 762 | 30 | 7.9 | 13 | ||||||
| 800 | 812.8 | 32 | 7.9 | 13 | 17.5 | |||||
| 900 | 914.4 | 36 | 7.9 | 13 | 19.1 |
ISO certified carbon steel ERW pipe manufacturer in India according to ASME B36.19 standard
High CS SSAW Pipe and DSAW pipe are available Mill Varnish, Bare, 3LPE finishes
- Lightly oiled
- Electro galvanized
- Hot dip galvanized
- Anti rust oil
- Bare
- Black
- Coal Tar Epoxy
- Varnish coating
- Fusion Bond Epoxy
- 3-layers PE
- Protective Coatings
Trusted high quality carbon steel ERW pipe supplier in India provide readily stock in all standard sizes at lowest price
Exporter of ISO Approved Carbon Steel EFW Pipe in Various Shapes Such as Round and Square

Carbon steel EFW pipe

CS SAW pipe

Carbon steel SSAW pipe

Carbon steel ERW pipe

Carbon steel welded pipe

Carbon steel LSAW pipe
More than 10 years of expertise as a stockist and exporter of carbon steel ERW pipe, available various cutting methods such as laser, plasma cutting
| NPS | 3/8 | 1/2 | 1 | 1 1/4 | 2 | 2 1/2 | 3 1/2 | 4 | 6 | 8 | 12 | 14 | 18 | 20 | 24 | 30 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Dia. | .675 | .84 | 1.315 | 1.66 | 2.375 | 2.875 | 4 | 4.5 | 6.625 | 8.625 | 12.75 | 14 | 18 | 20 | 24 | 30 | 42 |
| STD | 6606 | 6358 | 4956 | 4133 | 3177 | 3460 | 2769 | 2581 | 2071 | 1829 | 1441 | 1313 | 1021 | 919 | 766 | 613 | 438 |
| 10 | 875 | 681 | 613 | 510 | 510 | ||||||||||||
| 20 | 1420 | 961 | 1092 | 849 | 919 | 766 | 817 | 583 | |||||||||
| 30 | 1574 | 1268 | 1313 | 1192 | 1225 | 1147 | 1021 | 729 | |||||||||
| XS | 9147 | 8575 | 6670 | 5638 | 4498 | 4704 | 3896 | 3670 | 3195 | 2841 | 1922 | 1750 | 1361 | 1225 | 1021 | 817 | |
| 100 | 3375 | 3244 | 3283 | 3147 | 3138 | 3126 | |||||||||||
| 60 | 2307 | 2160 | 2079 | 2042 | 1989 | 1978 | |||||||||||
| 80 | 9147 | 8575 | 6670 | 5638 | 4498 | 4704 | 3896 | 3670 | 3195 | 2841 | 2644 | 2625 | 2553 | 2526 | 2489 | ||
| 140 | 4613 | 4324 | 4375 | 4252 | 4288 | 4210 | |||||||||||
| XXS | 17150 | 13340 | 11276 | 8995 | 9408 | 7339 | 6390 | 4971 | 3843 | ||||||||
| 120 | 4769 | 4157 | 4085 | 3843 | 3829 | 3743 | 3675 | 3700 | |||||||||
| 40 | 6606 | 6358 | 4956 | 4133 | 3177 | 3460 | 2769 | 2581 | 2071 | 1829 | 1560 | 1533 | 1530 | 1455 | 1405 | 875 | |
| 160 | 10908 | 9316 | 7380 | 7097 | 6391 | 5782 | 5318 | 5147 | 5042 | 4921 | 4848 | 4824 | 4786 |
Reputed distributor and stockholder of carbon steel ERW pipe who provide fast delivery and affordable price
| TYPE | ERW | SSAW | LSAW |
|---|---|---|---|
| OD in inch | 1/8 to 24 | 16 to 64 | 219 to 3120 |
| Thickness in mm | Max 26.5 | 3 to 25 | 3 to 25 |
Carbon steel welded pipe manufacturer in India With MTC as per EN 10204 3.1/3.2 certificate
| NB | Size in inch | OD | 10S | S10 | S20 | S40 | S60 | S80 | S100 | S120 | S140 | S160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||
| 3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||
| 20 | 3/4 | 26.67 | 2.1 | 2.87 | 3.91 | 5.56 | ||||||
| 32 | 1 1/4 | 42.16 | 2.8 | 3.56 | 4.85 | 6.35 | ||||||
| 50 | 2 | 60.33 | 2.8 | 3.91 | 5.54 | 9.74 | ||||||
| 80 | 3 | 88.9 | 3.1 | 5.49 | 7.62 | 11.1 | ||||||
| 100 | 4 | 114.3 | 3.1 | 6.02 | 8.56 | 11.1 | 13.5 | |||||
| 150 | 6 | 168.3 | 3.4 | 7.11 | 11 | 14.3 | 18.3 | |||||
| 250 | 10 | 273.1 | 4.2 | 6.4 | 9.27 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | |
| 350 | 14 | 355.6 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 |
| 450 | 18 | 457.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 |
| 550 | 22 | 558.8 | 5.5 | 6.4 | 9.5 | 22.2 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | |
| 650 | 26 | 660.4 | 7.9 | 13 | ||||||||
| 750 | 30 | 762 | 7.9 | 7.9 | 13 | |||||||
| 850 | 34 | 863.6 | 7.9 | 13 | 17.5 | |||||||
| 900 | 36 | 914.4 | 7.9 | 13 | 19.1 |
Carbon steel welded pipe supplier in Mumbai provide readily stock in all schedule like 20, 40, 80 up to 160
| Tensile Strength [N/mm²] | 400 to 510 |
| Elongation [%] | 17min |
| Yield Point [N/mm²] | 245 min |
- ASTM A53
- ASTM A500
- ASTM A501
- ASTM A252
- ASTM A691
- EN 10217
- ASTM A178
- API 5L
- S275JR
- S355J2H
- S355JRH
- EN10217-1
- EN10219-1

- Chemical Component Analysis
- Flattening Test
- Mechanical Properties
- Hardness Test
- Bending Test
- Exterior Size Inspection
- Impact Test
- Hydrostatic Test
- ET Test
- UT Test
- RT Test
- NDT Test

Why Germany Suppliers are Buy Carbon Steel LSAW Pipe From Indian Supplier For Oil and Gas Applications?
- Good customer service
- High quality material
- Updated equipment
- Regularly maintained
- Cost effective
- You will get exactly what you need
- Fast delivery
- Product get according to drawing
- Standard and non standard sizes provided





