
Mild Steel Black Pipes Manufacturer in India
Black Steel Pipes
Mild Steel Black Pipes
Galvanised Black Steel Pipes

Black Steel Pipes Schedule 40 in Supplier in Mumbai, Refer Specification for More Details
1
O.D.
8.7-720mm
2
Size
1.65-20mm
3
Schedule
SCH 5S-SCH XXS
4
Wall thickness
2.7-23.01mm
5
Black Steel Gas Pipe Swg & Bwgs
20 Swg., 14 Swg., 12 Swg., 10 Swg., 16 Swg., 18 Swg.
6
Galvanised Black Steel Pipe End
Screwed ends, Treaded Pipe, Beveled End, Plain End
7
Black Steel Pipe Finish
NO.1, MF, AP, NO.4, 8K, HL, BA, Polished, 2B, Mirror finish, BA
8
Black Steel Carbon Pipes Length
6-18mtr
9
Black Steel Pipes Marking
OD, Manufacturers logo, Standard, Grade and type, Treatment, Length, Test temperature, Weight, End finish, Heat, Impact, Thickness
10
Mild Steel Black Pipes Inspection Checklist
Third party inspection, Chemical test, Destructive test, Approved lab test, Visual inspection, Nabl, PMI test, Mechanical test, Flaring Test
Stockist of Black Steel Carbon Pipes in Different Dimensions
| Nominal Bore | O.D. | Heavy (mm) | Medium (mm) | Light (mm) |
| 6″ | 6.5″ | 5.4 | 4.85 | – |
| 1/8″ | .4″ | 2.65 | 2 | 1.8 |
| 5″ | 5.5″ | 5.4 | 4.85 | – |
| 1/4″ | .53″ | 2.9 | 2.35 | 1.8 |
| 4″ | 4.5″ | 5.4 | 4.5 | 3.65 |
| 3/8″ | .87″ | 2.9 | 2.35 | 1.8 |
| 2-1/2″ | 3″ | 4.47 | 3.65 | 3.25 |
| 3″ | 3.5″ | 4.85 | 4.05 | |
| 1/2″ | .84″ | 3.25 | 2.65 | 2 |
| 2″ | 2.37″ | 4.47 | 3.65 | 2.9 |
| 3/4″ | 1.09″ | 3.25 | 2.65 | 2.35 |
| 1″ | 1.31″ | 4.05 | 3.25 | 2.65 |
| 1-1/2″ | 1.9″ | 2.9 | ||
| 1-1/4″ | 1.65″ | 2.65 |
Check Diameter Mild Steel Black Pipes
| W.T. | O.D. | |||||||
|---|---|---|---|---|---|---|---|---|
| 20″ | 7″ | 18″ | 8″ | 16″ | 10″ | 14″ | 12″ | |
| Weight(lbs/mtr) | ||||||||
| 12.7 | 341.71 | – | 306.44 | – | 271.82 | – | 236.51 | – |
| 4.85 | – | 49.8 | – | 56.48 | – | 70.7 | – | 84.06 |
| 9.53 | 257.94 | – | 231.48 | 113.53 | 205.31 | 132.8 | 179.03 | 162.59 |
| 5.2 | – | 53.28 | – | 60.47 | – | 75.7 | – | 90.05 |
| 8.18 | – | – | – | 93.82 | – | 117.77 | – | 143.56 |
| 5.6 | 57.32 | – | 64.55 | – | 81.41 | 106.06 | 96.84 | |
| 7.94 | – | – | 193.56 | 90.38 | 171.82 | 112.32 | 149.87 | 136.35 |
| 6 | – | 61.46 | 152.11 | 69.51 | 134.48 | 87.08 | 113.51 | 103.66 |
| 7.01 | – | 72.24 | – | 81.04 | 152.2 | 102.36 | 136.28 | 122.24 |
| 6.35 | 173.06 | 64.68 | 155.42 | 73.36 | 137.45 | 91.99 | 119.99 | 109.5 |
black steel pipes schedule 40
erw black steel pipes
ssp black steel pipes
black stainless steel pipes
black steel carbon pipes
ms erw black steel pipes
black steel gas pipes
Black Steel Seamless Pipes Sch 80
Galvanised Black Steel Pipes Distributer, Also Check Tolerance
| Type | Plus | Minus |
|---|---|---|
| Butt welded Light tubes | Not limited | 8% |
| Medium and Heavy tubes | 10% | |
| Seamless Tubes | 12.5% |
| Spec | Mechanical Properties | Grade C | Grade B | Grade A |
|---|---|---|---|---|
| ASTM A106 | Tenside Strength (MPa) | 485 | 415 | 330 |
| Yield Strength (MPa) | 275 | 240 | 205 | |
| ASTM A53 | Tenside Strength (MPa) | – | 415 | 330 |
| Yield Strength (MPa) | – | 240 | 205 |
- Oil Pipe Lines
- Steel Gates & Windows
- Temporary Fencings
- Road Side Railings
- Sewerage Systems
- Structural and fabrication work
- Water Pipelines



