ASTM A335 P11 Pipe
UNS K11597 Welded Pipe material and SA 335 gr P11 Seamless Pipe supplier in India
ASTM A335 P11 Pipes is a specification of pipes for used in high temperature services such as in the oil refineries, petroleum industries, petrochemical applications and in natural gas processing plants.

ASTM A335 P11 Pipe

UNS K11597 Welded Pipe

SA 335 gr P11 Seamless Pipe
Buy ASTM A335 P11 Alloy Steel Pipe in various diameter and size range, Stockist of SA335 Gr P11 Pipes
These pipes could be used in water lines as well. Hi-tech Metal & Tubes is one of the leading P11 Pipes suppliers and we produce different varieties of these pipes in various sizes and shapes as well. The ASTM A335 P11 Pipe is made up of chromium, nickel, molybdenum and vanadium. This composition makes the pipes extremely corrosion resistant. The SA335 Grade P11 pipes are also highly resistant to oxidation under room temperatures. There are seamless and welded pipes in this specification. The A335 P11 Welded Pipes is made through electric resistant weld procedures whereas the seamless pipes are made through cold drawing. Our ASTM A335 P11 Alloy Steel Pipes is stronger and has hardness due to the chromium and molybdenum mixture. Our P11 Seamless Pipe is used in applications that demand precise dimensions. There are different varieties of P11 Steel Pipe that range from 3/8 inches to 30 inches in diameter. The applications determine the dimensions of the pipes as well. We offer a lucrative pricing for all our Alloy Steel A335 P11 pipe products and customers are welcome for their inquiries and orders.
ASTM A335 P11 Pipe Supplier in India
Table of Content
- ASTM A335 P11 Pipe Specification
- A335 P11 EFW Pipe Wall Thickness
- View Alloy Steel P11 Pipe Cost
- Weight Chart of P11 Chrome Moly Pipe
- ASTM A335 P11 Material Composition
- ASTM A335 Grade P11 Equivalent
- Mechanical Table of SA335 P11 ERW Pipe
- Material Testing of A335 P11 Steel Pipe
- Density of A335 P11 Pipe
- ASTM A335 P11 Pipe Poisson's ratio and Specific heat capacity
- ASME SA335 P11 Pipe Application Industries
- Size Chart of A335 Gr P11 Pipe
- Available Coatings of SA335 Gr P11 Pipe
- Heat Treatment Requirements of Astm A335 Gr P11 Pipe
- Alloy Steel Grade 11 Pipes Stock List
- A335 gr P11 Chrome Pipe Tolerance
- Size Chart of Alloy Steel P11 Welded Pipes
- Different ASTM A335 P11 Pipe Types
- ASTM A335 P11 Hardness
- Available Surface Finish of A335 Gr P11 Pipe
- Features of Chrome Moly P11 Pipes
- Looking for a335 p11 pipe distributors and suppliers? We stock the following brands:
- Tempering Temperature Range of SA 335 Grade P11 Pipe
ASTM A335 P11 Pipe Specification
Specifications | A335 / SA335 |
---|---|
Standard | AISI, DIN, ASTM, EN, GB, JIS, ASME |
Finish | Polished, Annealed & Pickled, Bright & Annealed, etc |
Sizes (Welded) | 5.0 mm - 1219.2 mm |
Outer Diameter | Sizes up to 12" NB, 6.00 MM Other Diameter up to 250 milimeter Other Diameter |
End | Plain End, Beveled End, Treaded. |
Type | ERW/ Seamless / Fabricated / CDW / Welded / EFW / DOM / CEW Pipes |
Export to | Kenya, China, Mexico, Pakistan, United Arab Emirates (UAE), Saudi Arabia (KSA), United States (USA), Italy, Nigeria, Iran, Oman, Brazil, Canada, Sri Lanka, Romania, Netherlands, Nepal, Vietnam, Philippines, Australia, Taiwan, Poland, Germany, Egypt, South Africa, Thailand, Iraq Singapore, Jordan, South Korea, Belgium, Hong Kong, Myanmar (Burma), Indonesia, Kuwait, Spain, United Kingdom (UK), Bangladesh, Greece, Qatar, Chile, Japan, Malaysia, Colombia, Turkey, France |
Size range | 5.0 milimeter - 1219.2 milimeter |
Additional Testing Provided By Supplier | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
International standards | BS -UNI, ASTM/ASME, GOST, EN, DIN -NF A, JIS, ISO, GB 5310 |
Origin | Korean, European, Indian, US, Ukraine, Japanese, Russian |
Thickness | 0.3milimeter – 50 milimeter |
Form | Hollow, Square, Coiled, Rectangular, Round, “U” Shape, Hydraulic, Straight Pipes etc. |
Schedule Chart | Schedule 10, XXS, 5, 40, 80S, 80, 160, XS ASTM A335 P11 Pipe Supplier |
Length | Single Random, Double Random, Cut length |
A335 P11 EFW Pipe Wall Thickness
NPS [DN] Designator | Tolerance, % from Specified | |
Over | Under | |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
View Alloy Steel P11 Pipe Cost
SIZE" | SIZE NB | MSL | JSL | ISMT |
1/2 | 15 | 2,058 | 2,066 | 2,051 |
3/4 | 20 | 1,838 | 1,845 | 1,830 |
1 | 25 | 1,691 | 1,698 | 1,683 |
1.25 | 32 | 1,647 | 1,654 | 1,639 |
1.5 | 40 | 1,544 | 1,551 | 1,536 |
2 | 50 | 1,382 | 1,389 | 1,375 |
All Above Prices US$ /Ton
Click here for More Brands/ Make
All price applicable for schedule 40, 60, 80 & SCH XS
ASTM A335 P11 Pipe stockists, suppliers, stockholders, dealers, importers, distributors, wholesalers, exporters, and retailers prefer to buy from Hi-tech Metal & Tubes for the lowest price of UNS K11597 Welded Pipe in India, check our online inventory to buy exact SA 335 gr P11 Seamless Pipe sizes.
Best price of ASTM A355 Gr P11 ERW Pipe, Distributor and Supplier of P11 Low Alloy Seamless Pipe
Weight Chart of P11 Chrome Moly Pipe
Size Nomial Pipe Size | Outside Diameter | Wall Thickness (WT) | I.D. | Weight per Foot | Standard to XXHY | Schedule # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A335 P11 Material Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
ASTM A335 Grade P11 Equivalent
ASTM | ASME | Equivalent Material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 P11 | SA335 P11 | T11 | STPA 23 | K11597 | 3604 P1 621 | - | - | ABS 11 | KSTPA 23 | - |
Mechanical Table of SA335 P11 ERW Pipe
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Material Testing of A335 P11 Steel Pipe
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
Density of A335 P11 Pipe
Density | 7.8 - 7.9 g/cm³ |
ASTM A335 P11 Pipe Poisson's ratio and Specific heat capacity
Poisson's ratio | 0.29 |
Specific heat capacity | 448 - 502 J/(kg·K) |
ASME SA335 P11 Pipe Application Industries
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
Size Chart of A335 Gr P11 Pipe
Outside Diameter mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Available Coatings of SA335 Gr P11 Pipe
- Food Grade Epoxy Coatings
- Black Painting Coating
- 3LPE Coating
- Any Liquid Epoxy Coating
- Anti-rust oil Coatings
- Phenolic Epoxy Coating
Heat Treatment Requirements of Astm A335 Gr P11 Pipe
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
---|---|---|---|
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] |
Alloy Steel Grade 11 Pipes Stock List
ASTM A335 Gr P11 Pipes | Sa335 P11 Pipes |
Alloy Steel P11 Pipes | Chrome Moly P11 Welded Pipes |
ASTM A335 Grade P11 Pipes |
ASTM A335 Gr P11 Pipes |
ASTM P11 Welded Pipes | ASME SA335 P11 Pipes |
ASME SA335 P11 Seamless Pipes | A335 P11 Pipes |
Asme A335 P11 ERW Pipes | A335 Gr P11 Pipes |
ASTM A335 P11 | IBR approved ASTM A335 P11 |
ASTM A335 P11 Seamless Pipes | SCH STD ASTM A335 P11 |
ASTM A335 P11 ERW Pipes | SCH 20 ASTM A335 P11 |
ASTM A335 P11 Fabricated Pipe | ASTM A335 P11 Alloy Steel Boiler Pipes |
ASTM A335 P11 CDW Pipes | P11 Seamless tubes and pipes for Power Plants |
ASTM A335 P11 SMLS | P11 Cold drawn seamless tubes for heat exchangers and boilers |
ASTM A335 P11 Round Pipes/ Tubes | ASTM A335 P11 HREW Alloy Steel Tubing |
ASTM A335 P11 Alloy Steel Seamless Pipe | ASTM A335 P11 cold drawn round alloy steel tube |
ASTM A335 P11 High Temperature Pipes | ASTM A335 Gr. P11 casing Pipes |
P11 Seamless hot finished tubes and pipes boilers | ASTM A335 P11 Heat Exchanger Pipes |
ASTM A335 P11 Cold Drawn Seamless Pipe | ASME SA335 Grade P11 |
ASTM A691 P11 Welded & Drawn over Mandrel (DOM) Pipes | anti-corrosion oil and galvanised finish ASTM A335 P11 |
ASTM A335 P11 Stress Relief Annealed Pipe | ASTM A335 P11 Square Pipes/ Tube |
ASTM A335 P11 alloy Pipes | ASTM A335 P11 Rectangular Pipes |
ASTM A335 P11 Boiler Pipes | ASTM A335 P11 U Bend |
SCH 40 ASTM A335 P11 | ASTM A335 chrome moly pipe P11 |
SCH 80 ASTM A335 P11 | ASTM A691 P11 Welded Pipes |
ASTM A335 P11 with Mill test certificate | ASTM A691 P11 Welded Mechanical Alloy Steel Tube |
ASTM A335 P11 with Varnish | ASTM A691 P11 Welded Round Hot Rolled Electric Weld |
ASTM A335 P11 with Black Paint | ASTM A335 P11 Seamless Mechanical Steel Tube |
Chrome Moly Alloy Pipe ASTM A335 P11 | ASTM A335 P11 High Pressure Steel Pipes |
ASTM A335 P11 alloy grade material pipe | ASTM A335 P11 seamless pipe |
ASTM A335 P11 Ferritic Alloy-Steel Pipes | ASTM A335 P11 steel pipe |
A335 gr P11 Chrome Pipe Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
A leading A335 Grade P11 Drill Pipe Dealer in India, View Dimensions and Weight Chart of UNS K11597 High Pressure Pipe
Size Chart of Alloy Steel P11 Welded Pipes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Frequently used ASTM A335 P11 Seamless Pipes Material Gradewise
Material | Pipes | Pipe Fittings | Pipe Flanges | Industrial Valve | Nuts and Bolts |
---|---|---|---|---|---|
Carbon Steel Alloy High-Temp |
A335 Gr P11 | A234 Gr WP11 | A182 Gr F11 | A217 Gr WC6 | A193 Gr B7 A194 Gr 2H |
Standard Specification of ASME SA335 P11 Pipes/ Tubes
Trade Name |
Grade |
UNS Designation |
Pipe Specification |
Bored / Forged Pipe* |
---|---|---|---|---|
1 1/4 Chrome |
P11 |
K11597 |
A335 / SA335 |
A369 / SA369 |
View HS Codes of Alloy Steel P11 Pipes
- 730451 Alloy Steel Tubes, Pipes and Hollow Profiles, Cold-drawn or cold-rolled (cold reduced)
- 730449 Pipes, Tubes and Hollow Profiles of Stainless Steel, Seamless
- 730420 Casing, tubing and drill pipe used in drilling for oil or gas
- 730441 stainless steel Tubes, Pipes and Hollow Profiles, Cold-drawn or cold-rolled (cold reduced)
- 730490 Tubes, Hollow Profiles and Pipes Seamless, of Iron or Steel
- 730459 Alloy Steel Tubes, Pipes and Hollow Profiles
- 730439 Iron or Non-alloy Steel Tubes, Pipes and Hollow Profiles
- 730410 Line pipe used for oil or gas pipelines
- 730431 Hollow Profiles, Pipes and Tubes, of Iron or Non-alloy Steel, Cold-drawn or cold-rolled (cold-reduced)
Different SA 335 Grade P11 Pipes Types

ASTM A335 P11 Seamless Pipe, SCH 80, 10 Inch, BE

ASTM A335 P11 Seamless Alloy Steel Pipe, Sch80, 16 inch

P11 Alloy Steel Round Pipe

P11 Low Alloy Seamless Pipe

A335 P11 Welded Pipe

ASTM A335 Gr P11 ERW Pipe

A335 Gr P11 Pipe, SCH 10, WT 15.2mm

A335 Grade P11 Seamless Pipe, SCH 40, Thickness 2IN

SA335 P11 Pipe, SCH 120, DN350, 6M

SA335 Grade P11 Seamless Pipe, SCH 120, 12 M

A335 Grade P11 Drill Pipe, Sch 40

ASME SA335 Grade P11 High Pressure Steel Pipe

ASTM A335 P11 Alloy Steel Pipe

ASTM A335 P11 ERW Pipe

P11 Alloy Steel Welded Pipe

Alloy Steel P11 EFW Pipes

P11 Alloy Steel Hollow Pipe

UNS K11597 High Pressure Pipe

Alloy P11 Chrome Moly Pipe

ASME SA 335 P11 Boiler Pipe

Hot rolled alloy steel pipes ASTM A335 P11

SA335 P11 Alloy Steel Welded Pipes

ASTM A335 Grade P11 High Temperature Pipe

Hot Rolled 6 Inch ASTM A335 P11 Pipe

ASTM A335 P11 Alloy Steel seamless pipe

ASTM A335 P11 High Pressure Steel Pipe

ASTM S/A 335 Chrome Moly Pipe Grade P11

ASTM A335 P11 SCH 160 Pipes

ASTM A335 P11 14" SCH 80 Pipes

ASTM A335 P11 Boiler Pipe

ASTM A335 P11 Seamless Pipes

ASTM A335 P11 Welded Pipes

ASTM A335 P11 Chrome Moly Pipe
ASTM A335 P11 Hardness
Hardness | ≤ 163HB |
