We Supply 5ct N80 Welding Casing Pipe in wide range of sizes

API 5CT N80 Casing Tubing

5ct N80 Welding Casing Pipe

API 5CT Grade N80 Tubing
Buy High Yield Strength API 5CT Grade N80 Tubing in various grades and size range
- API 5CT N80 Casing Tubing Spec
- Various Types of 5ct N80 Welding Casing Pipe
- Chemical Analysis of API 5CT Grade N80 Casing Tubing
- Diameter & Sizes of N80 Seamless Pipe
- API 5ct N80 Casing Tube Color Code
- Tensile & Hardness Requirement of API 5ct N80q Pipe
- API 5CT N80 Tubing Mechanical Properties
- Dimensions And Weight of API 5CT Grade N80 Tubing
- Stocking distributor of API 5CT N80 Casing Tubing of Following Manufacturer

1
API 5CT Grade N80 tube Size
2-3/8″-4-1/2
2
API 5ct N80 pipe Size
4-1/2″-20
3
N80 seamless pipe connections
STC, EUE, LTC, BTC, and NUE
4
N80 Casing pipe length
Single-Double Random / Cut Length
5
N80 casing tube testing
Radiography / Raw Materials / Raw Materials / Fumigation
6
Applications of API 5ct N80 ERW Tubing
Petroleum / Flares / Process / Refineries / LNG terminals

N80 Casing Pipe

API 5CT Gr. N80 Casing Tubing

API 5CT Grade N80 Casing Tubing

N80 Seamless Pipe

API 5ct N80 Casing Tube

API 5ct N80q Pipe

API 5ct N80 Welding Tubing

API 5ct Grade N80 Tube
Best price of API 5CT Gr. N80 Casing Tubing, ready stock for urgent requirements
| Grade | Type | Copper | Manganese | Nickel | Carbon | Phosphorus | Chromium | Sulfur | Molybdenum | Silicon | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | min | max | min | max | min | max | |||||||
| H40 | – | – | – | – | – | – | – | .03 | – | – | .03 | – | – | – |
| K55 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| J55 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| M65 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| N80 | 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| Q | – | – | – | – | – | – | – | – | – | – | – | |||
| L80 | 9Cr | .25 | .3 | .6 | .5 | – | .15 | .02 | 8 | 10 | .01 | .9 | 1.1 | 1 |
| 1 | .35 | – | 1.9 | .25 | – | .43 a | .03 | – | – | .03 | – | – | .45 | |
| 13Cr | .25 | 1 | .5 | .15 | .22 | .02 | 12 | 14 | .01 | – | – | 1 | ||
| C90 | 1 | – | – | 1.2 | .99 | – | .35 | – | 1.5 | .25 b | .85 | – | ||
| T95 | 1 | – | – | – | 0.4 | 1.5 | .25 d | – | ||||||
| R95 | – | – | – | 1.9 | – | – | .45 c | .03 | – | – | .03 | – | – | .45 |
| P110 | e | – | – | – | – | – | – | .030 e | – | – | .030 e | – | – | – |
| C110 | – | – | – | 1.2 | .99 | – | .35 | .02 | 0.4 | 1.5 | .005 | .25 | 1 | – |
| Q125 | 1 | – | 1.35 | – | – | .01 | – | .85 | – | |||||
| O.D.(inch) | 4 1/2″-20″ |
| Size(inch) | |
| Function | It has the ability to shield the tubing pipe |
| Thread | Buttress / Long & Short Round |
A leading API 5CT Grade N80 Casing Tubing distributor in India
| Name | Casing | Coupling |
|---|---|---|
| N80-1 | Bright Red | Red |
| Elongation(%) | Yield strength | Tensile strength |
|---|---|---|
| .5 | 552-758(MPa) | 689(MPa) |
| Grade | N80 |
|---|---|
| Tensile Strength | 689MPa |
| Yield Strength | 552-758MPa |
| Weight | Size | W.T(inch) | O.D(inch) | End Finish |
|---|---|---|---|---|
| Grade | ||||
| N80 | ||||
| 9.5 | 4 1/2 | .205 | 4.5 | – |
| 10.5 | .224 | – | ||
| 11.6 | .250 | PLB | ||
| 13.5 | .290 | |||
| 15.1 | .337 | – | ||
| 11.5 | 5 | .220 | 5 | – |
| 13 | .253 | – | ||
| 15 | .296 | PLB | ||
| 18 | .362 | |||
| 21.4 | .437 | |||
| 23.2 | .478 | – | ||
| 24.1 | .500 | – | ||
| 14 | 5 1/2 | .244 | 5.5 | – |
| 15.5 | .275 | – | ||
| 17 | .304 | PLB | ||
| 20 | .361 | |||
| 23 | .415 | |||
| 20 | 6 5/8 | .288 | 6.625 | – |
| 24 | .352 | PLB | ||
| 28 | .417 | |||
| 32 | .475 | |||
| 17 | 7 | .231 | 7 | – |
| 20 | .272 | – | ||
| 23 | .317 | PLB | ||
| 26 | .362 | PLB | ||
| 29 | .408 | |||
| 32 | .453 | |||
| 35 | .498 | |||
| 38 | .540 | |||
| 24 | 7 5/8 | .300 | 7.625 | – |
| 26.4 | .328 | PLBPLB | ||
| 29.7 | .375 | |||
| 33.7 | .430 | |||
| 39 | .500 | |||
| 42.8 | .562 | |||
| 45.3 | .595 | |||
| 47.1 | .625 | |||
| 24 | 8 5/8 | .264 | 8.625 | – |
| 28 | .304 | – | ||
| 32 | .352 | – | ||
| 36 | .400 | PLB | ||
| 40 | .450 | |||
| 44 | .500 | |||
| 4 | .557 | |||
| 32.75 | 10 3/4 | .279 | 10.75 | – |
| 40.5 | .350 | – | ||
| 15.5 | .400 | – | ||
| 51 | .450 | PSB | ||
| 55.5 | .495 | |||
| 60.7 | .545 | – | ||
| 65.7 | .595 | – | ||
| 48 | 13 3/8 | .330 | 13.375 | – |
| 54 | .380 | – | ||
| 61 | .430 | – | ||
| 68 | .480 | PSB | ||
| 72 | .514 | |||
| 65 | 16 | .375 | 16 | – |
| 75 | .438 | – | ||
| 84 | .495 | – | ||
| 109 | .656 | P | ||
| 87.5 | 18 5/8 | .435 | 18.625 | – |
| 94 | 20 | .438 | 20 | – |
| 106.5 | .500 | – | ||
| 133 | .635 | – |
Check N80 Seamless Pipe & API 5CT N80q Tube Price list ex Mumbai









