Alloy Steel Pipe
KNPC & IBR approved Low Alloy Steel Seamless, ERW and Welded Pipe supplier in India
Alloy Steel Pipes is a broad spectrum of steel pipes that are manufactured from raw materials that are alloys of various elements. The steel is alloyed with other elements ranging from 1% to 50% by weight and the mechanical properties and applications vary according to the alloyed elements and the percentages.

Alloy Steel Pipe

Alloy Steel Seamless Pipe

Welded Alloy Steel Pipes
Purchase seamless ferritic alloy-steel pipe and ASME SA335 Alloy Pipes at factory Price
Hi-tech Metal & Tubes is one of the leading Alloy Steel Pipes Manufacturers In India and we produce a range of Alloy Steel Seamless Pipe. The applications of these pipes range widely. The AS Seamless Pipes is produced through processes that cause the wall to be seamless or to have less absolute roughness. These pipes could be used in complex systems with precision measurement requirements. Our welded alloy steel pipes can be used in applications with excessive welding requirements. We are leading Alloy Steel Pipe Suppliers in Various Contries. Depending on the application requirements, the alloys properties differ and the composition differs as well. The High Strength Low AS Pipes can have different elements such as manganese, nickel, silicon, titanium, chromium, aluminum or copper in the composition. Sometimes the Seamless Ferritic As Pipes materials have a mixture of these elements in the alloys. We are leading Stockist and Supplier of Alloy Steel Pipe. There are special pipes such as the AS Drill Pipes and others. The applications include automotive parts, structural components, chemical application, power generation applications, marine and sea water application, aerospace applications and domestic applications as well. Please contact us for further information and pricing.
Alloy Steel Pipe Supplier in India
Table of Content
- Specification Table of Alloy Steel Pipe
- Alloy Steel Seamless Pipe Pipe Price List
- Testing Requirements of Welded Alloy Steel Pipes
- Diameter Tolerance of High Alloy Steel Pipe
- Welded Alloy Steel Pipe Wall Thickness Tolerance
- Equivalent Grades of ASME SA335 Pipes
- Alloy Steel Pipe Tensile Requirements
- Available Types of Alloy Steel Pipe
- We Stock Low Alloy Steel Pipe from below Manufacturers
- Elongation Requirements of Seamless Ferritic Alloy Steel Pipe
- Maximum working pressure for Low Alloy Steel Pipe
- Alloy Steel Material Composition Chart
- ASTM A335 Mechanical Properties
- Weight Chart of ASTM A335 Chrome Moly Pipe
- Alloy Steel Pipe Manufacturers
- Heat Treatment Requirements of Chromoly Alloy Steel Pipes
- Ready Stock of High Pressure Alloy Steel Pipe
- Melting point of Alloy Steel Pipe
- Alloy Steel ERW Pipes Inspection Test Reports
- Features of ANSI B36.10 Alloy Steel ERW Pipe
- Industrial Uses of ASTM A335 Alloy Steel Seamless Pipe
- Temperature range of ASME SA335 Alloy Steel Custom Pipes
- ASME SA335 Alloy Pipe Value Added Services
Specification Table of Alloy Steel Pipe
Specifications | A335 / SA335 |
---|---|
Standard | AISI, DIN, ASTM, EN, GB, JIS, ASME |
Finish | Polished, Annealed & Pickled, Bright & Annealed, etc |
Sizes (Welded) | 5.0 mm - 1219.2 mm |
Outer Diameter | Sizes up to 12" NB, 6.00 MM Other Diameter up to 250 milimeter Other Diameter |
Form | Hollow, Square, Coiled, Rectangular, Round, “U” Shape, Hydraulic, Straight Pipes etc. |
Schedule Chart | Schedule 10, XXS, 5, 40, 80S, 80, 160, XS Alloy Steel Pipe Supplier |
Origin | Korean, European, Indian, US, Ukraine, Japanese, Russian |
International standards | BS -UNI, ASTM/ASME, GOST, EN, DIN -NF A, JIS, ISO, GB 5310 |
End | Plain End, Beveled End, Treaded. |
Type | ERW/ Seamless / Fabricated / CDW / Welded / EFW / DOM / CEW Pipes |
Export to | Germany, Nepal, Myanmar (Burma), Philippines, Poland, United Arab Emirates (UAE), Belgium, Egypt, Kuwait, Australia, Qatar, United Kingdom (UK), China, Hong Kong, Netherlands, Indonesia, Turkey, Thailand, Iran, Mexico, France, Singapore, Spain, Saudi Arabia (KSA), Romania, Brazil, Oman, Greece, Chile, Vietnam, Malaysia, Sri Lanka, South Africa, Bangladesh, South Korea, Taiwan, Colombia, Kenya, Italy, Japan, United States (USA), Pakistan, Canada, Iraq Jordan, Nigeria |
Size range | 5.0 milimeter - 1219.2 milimeter |
Additional Testing Provided By Supplier | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
Thickness | 0.3milimeter – 50 milimeter |
Length | Single Random, Double Random, Cut length |
Alloy Steel Seamless Pipe Pipe Price List
SIZE" | SIZE NB | MSL | ISMT | JSL |
2 | 50 | 2,558.82 | 2,551.47 | 2,566.18 |
2.5 | 65 | 2,558.82 | 2,551.47 | 2,566.18 |
3 | 80 | 2,558.82 | 2,551.47 | 2,566.18 |
3.5 | 90 | 2,558.82 | 2,551.47 | 2,566.18 |
4 | 100 | 2,558.82 | 2,551.47 | 2,566.18 |
5 | 125 | 2,558.82 | 2,551.47 | 2,566.18 |
All Above Prices US$ /Ton
Click here for More Brands/ Make
All price applicable for schedule 40, 60, 80 & SCH XS
Many Alloy Steel Pipe suppliers, stockists, stockholders, wholesalers, importers, retailers, exporters, dealers, and distributors prefer to buy from Hi-tech Metal & Tubes for the lowest price of Low Alloy Steel Seamless Pipe in India, check our online inventory to buy exact Welded Alloy Steel Pipes sizes.
Testing Requirements of Welded Alloy Steel Pipes
- Alloy Steel Pipes shall have a hardness of 250 HB / 265 HV (25 HRC)
- Hydro testing: shall be applied to every length of pipe
Diameter Tolerance of High Alloy Steel Pipe
A335 Pipes | Over | Under | ||
NPS [DN] | Inch | Millimeter | Inch | Millimeter |
1/8 to 1 1/2 / DN 6 to 40 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1 1/2 to 4 / DN 40 to 100 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 / DN 100 to 200 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 / DN 200 to 300 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 / > DN 300 | +/- 1% of the specified outside diameter |
Welded Alloy Steel Pipe Wall Thickness Tolerance
The tolerances in WT, in %, from specified are:
- 1/8 to 2 1/2 [6 to 65] incl., all t/D ratios: over 20%, under 12.5%
- Above 2 1/2 [65], t/D < or = 5%: over 22.5%, under 12.5%
- Above 2 1/2 [65], t/D > 5%: over 15%, under 12.5%
Equivalent Grades of ASME SA335 Pipes
Chrome Moly Pipes: Werkstoff vs EN vs ASTM | ||
---|---|---|
Werkstoff /DIN | EN | ASTM |
1.5415 | 16Mo3 | A335 Grade P1 |
1.7335 | 13CrMo4-5 | A335 Grade P11, P12 |
1.7380 | 10CrMo9-10 | A335 Grade P22 |
1.7362 | X11CrMo5 | A335 Grade P5 |
A335 Grade P9 | ||
1.4903 | X10CrMoVNb9-1 | A335 Grade P91 |
Leading Stockist, Distributor and Supplier of ASTM A335 Alloy Steel Seamless Pipe and ASME SA 335 Drill Pipe
Alloy Steel Pipe Tensile Requirements
Seamless | ||||||||
P5 | P9 | P11 | P22 | P91 (1, 2) | P91 type 1 and 2 shall have a hardness within the range of 190 to 250 [HBW] or 196 to 265 [HV] or 91 HRBW to 25 HRC. | |||
Tensile Strength, min., psi | ||||||||
ksi | 60 | 60 | 60 | 60 | 85 | |||
MPa | 415 | 415 | 415 | 415 | 585 | |||
Yield Strength, min., psi | ||||||||
ksi | 30 | 30 | 30 | 30 | 60 | |||
MPa | 205 | 205 | 205 | 205 | 415 |
Available Types of Alloy Steel Pipe

ASTM A335 Chrome Moly Pipe

High pressure alloy steel pipe

High temperature alloy steel pipe

AS Gas Pipe

Seamless Alloy Steel Pipe

AISI Alloy Steel ASTM A335 Welded Pipes

ASME SA335M Alloy Steel Pipes

High Strength Low Alloy Steel Pipe

chromoly alloy steel pipes

ASTM A335 ERW Pipes

Alloy Steel Chrome Moly Pipe

Welded Alloy Steel Pipes

Seamless Ferritic Alloy Steel Pipe

GH4130 alloy steel pipe

Alloy steel pipes seamless SIZE 4" 12M

Alloy Steel Cold Rolled Steel Pipe

Erw Low Alloy Steel Pipe

Alloy Steel Pipe 40Cr 45mm wall thickness 11mm

ASTM A335 Alloy Steel Seamless Pipe

Schedule 40 Low Alloy Welded Pipe

ANSI B36.10 Alloy Steel ERW Pipe

MSL/ Jindal Alloy Steel Pipe

EN10216-2 Seamless Ferritic Alloy Steel Pipes

ASME SA335 Alloy Steel Custom Pipes

Alloy Steel Grade Pipes

Alloy Steel Chrome moly Pipes

Alloy Steel ERW Pipes

ASME SA 335 Drill Pipe

Alloy Steel ERW Pipe

seamless ferritic alloy-steel pipe
We Stock Low Alloy Steel Pipe from below Manufacturers









Elongation Requirements of Seamless Ferritic Alloy Steel Pipe
Elongation in 2 in. or 50 Millimeter, min % | |||||
Wall Thickness | P9, P5, P22, P11 | P91 (type 1 and 2) | |||
Inch. | Millimeter | Longitudinal | Transverse | Longitudinal | |
5/16 (0.312) | 8 | 30 | 20 | 20 | |
1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
7/32 (0.219) | 5.6 | 26 | 17 | ||
5/32 (0.156) | 4 | 22 | 15 | ||
3/16 (0.188) | 4.8 | 24 | 16 | ||
7/8 (0.125) | 3.2 | 21 | 14 | ||
1/18 (0.062) | 1.6 | 18 | 12 | ||
3/32 (0.094) | 2.4 | 20 | 13 |
Maximum working pressure for Low Alloy Steel Pipe
NPS | OD | Sch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (inches) | 10 | STD | 20 | XXS | 160 | 30 | 40 | 60 | 140 | 80 | XS | 100 | 120 |
8-Mar | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
2-Jan | 0.84 | 6358 | 17150 | 10908 | 6358 | 8575 | 8575 | |||||||
1 | 1.315 | 4956 | 13340 | 9316 | 4956 | 6670 | 6670 | |||||||
1 1/4 | 1.66 | 4133 | 11276 | 7380 | 4133 | 5638 | 5638 | |||||||
2 | 2.375 | 3177 | 8995 | 7097 | 3177 | 4498 | 4498 | |||||||
2 1/2 | 2.875 | 3460 | 9408 | 6391 | 3460 | 4704 | 4704 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 7339 | 5782 | 2581 | 3670 | 3670 | 4769 | ||||||
6 | 6.625 | 2071 | 6390 | 5318 | 2071 | 3195 | 3195 | 4157 | ||||||
8 | 8.625 | 1829 | 1420 | 4971 | 5147 | 1574 | 1829 | 2307 | 4613 | 2841 | 2841 | 3375 | 4085 | |
12 | 12.75 | 1441 | 961 | 3843 | 5042 | 1268 | 1560 | 2160 | 4324 | 2644 | 1922 | 3244 | 3843 | |
14 | 14 | 875 | 1313 | 1092 | 4921 | 1313 | 1533 | 2079 | 4375 | 2625 | 1750 | 3283 | 3829 | |
18 | 18 | 681 | 1021 | 849 | 4848 | 1192 | 1530 | 2042 | 4252 | 2553 | 1361 | 3147 | 3743 | |
20 | 20 | 613 | 919 | 919 | 4824 | 1225 | 1455 | 1989 | 4288 | 2526 | 1225 | 3138 | 3675 | |
24 | 24 | 510 | 766 | 766 | 4786 | 1147 | 1405 | 1978 | 4210 | 2489 | 1021 | 3126 | 3700 | |
30 | 30 | 510 | 613 | 817 | 1021 | 817 | ||||||||
34 | 34 | 450 | 540 | 721 | 901 | 992 | ||||||||
42 | 42 | 438 | 583 | 729 | 875 |
Biggest Supplier of ANSI B36.10 Alloy Steel Pipe, We Stock MSL/ Jindal make ASTM A335 ERW Pipes
Alloy Steel Material Composition Chart
ASTM A335 Low-Alloy Steel (Grades) |
UNS
equivalent |
C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
ASTM A335 Mechanical Properties
Hardness | ||||||
A335 Low-Alloy Pipe | UNS Number | Yield Strength ksi | Tensile Strength ksi | Elongation % | Rockwell | Brinell |
P1 | K11522 | 30 | 55 | 30 | – | – |
P2 | K11547 | 30 | 55 | 30 | – | – |
P5 | K41545 | 40 | 70 | 30 | – | 207 max |
P9 | S50400 | 30 | 60 | 30 | – | – |
P11 | K11597 | 30 | 60 | 20 | – | – |
P12 | K11562 | 32 | 60 | 30 | – | 174 max |
P22 | K21590 | 30 | 60 | 30 | – | – |
P91 | K91560 | 60 | 85 | 20 | – | – |
Weight Chart of ASTM A335 Chrome Moly Pipe
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Alloy Steel Pipe Manufacturers
Pipe Mill | Country |
Jiangu Chengde Steel Tube Co Ltd. Ltd | China |
Chomutov | Czech |
Eschweiller(Bentler) | Germany |
Vallourec Tubes | Germany, France, & Brazil |
Tenaris | Italy, Mexico, & Argentina |
Sumitomo Metal | Japan |
JFE | Japan |
Productos Tubulares | Spain |
Tubos Reunidos | Spain |
Wyman Gordon | USA |
Michigan Seamless | USA |
Rockwell Collins | USA |
View Material We Dispatch In Below Countries
42CrMo Hot Rolled Alloy Steel Seamless Pipes | Philippines, Indonesia, Dammam -KSA, Belgium |
Seamless alloy steel pipe A335 standard | Europe, France, Qatar, Thailand |
36 inch ASTM A335 Grade alloy galvanized steel Pipes | Thailand, Germany, Czechia, Malaysia |
Galvanized low alloy coated steel pipe | Bangladesh, USA, Malaysia, Finland |
40MM alloy steel Pipes | Kuwait, Saudi Arabia (KSA), South Africa, Brazil |
A335 Alloy Steel High Temperature Seamless Pipe | Singapore, South Africa, Bahrain, Singapore |
Alloy Steel Grade oil drilling drill seamless Pipes | UK, Australia, Philippines, Nigeria |
Low Alloy 2" Sch40 SMLS Pipe | Hong Kong, Malaysia, Oman, UAE |
sch 20 erw 16" inch welded alloy steel pipe | Iran, Italy, Chile, Singapore |
Alloy Steel Seamless Pipes Thick Wall 1 - 300 Mm Cold Rolled 3-12m | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
Alloy Steel Seamless Pipes used in fluid and oil transmission | Russia, Malaysia, Netherlands, Dubai |
Thick Wall Alloy Seamless Steel High Pressure Pipes | Mexico, Spain, Egypt, UK |
sch 160 casing seamless alloy steel pipe | Malaysia, Europe, United Kingdom -UK, UAE |
High pressure vessel 3 inch Sch40 seamless alloy steel pipe | Poland, Canada, UK, Ellington -United States |
ASME SA335 Seamless Pipes | Canada, Malaysia, Philippines, Singapore |
Schedule 40 ASTM A335 Chrome Moly Seamless Pipes | Romania, Japan, Europe, Malaysia |
Alloy Steel Pipe 45mm wall thickness | Malaysia, Colombia, Sweden, China |
Low Alloy Steel EFW Pipe | Los Alamos -Mexico, Taiwan, Malaysia, Philippines |
Chromoly Alloy Steel Pipes | NY 12203 (USA), South Korea, Singapore, Malaysia |
Heat Treatment Requirements of Chromoly Alloy Steel Pipes
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Isothermal or Full Anneal, or | ||
Temper and Normalize | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
Temper and Normalize | ***** | 1250 [675] | |
P9 | Isothermal Anneal or Full, or | ||
Temper and Normalize | ***** | 1200 [650] | |
P11 | Full or Isothermal Anneal, or | ||
P22 | Full or Isothermal Anneal, or | ||
P91 (type 1 and 2) | Normalize and Temper, or | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Normalize and Temper | ***** | 1250 [675] | |
Temper and Quench | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Check Tensile Strength, Yield Strength & Elongation of Schedule 40 Low Alloy Welded Pipe
Ready Stock of High Pressure Alloy Steel Pipe
Alloy Steel Seamless Pipes | Alloy Steel Round Pipes |
15cr mo alloy solid steel pipes | High Pressure Alloy Steel Pipes |
Chrome Molybdenum Alloy Steel Pipes | Chrome moly Pipes |
AISI 4130 CrMo cold drawn Pipes | ASTM A335 Chrome Moly Pipe |
ASTM A335 alloy steel seamless square pipes | ASTM A335 Alloy Steel Round Pipes |
Heavy duty alloy steel pipe clamp | Alloy Steel Chrome moly Pipes |
ASTM A335 Alloy Steel Pipe | Seamless chrome moly alloy steel pipes |
Chrome moly Welded Pipes | ASME SA335 High Pressure Alloy Pipes |
ASTM A335 Alloy ERW Pipes | Schedule 40 Alloy Steel Pipes |
Melting point of Alloy Steel Pipe
Melting point | 1432°C (2610°F) |
Alloy Steel ERW Pipes Inspection Test Reports
- Mill Test Certificates
- EN 10204 3.1
- Chemical Reports
- Mechanical Reports
- PMI Test Reports
- Visual Inspection Reports
- Third Party Inspection
Features of ANSI B36.10 Alloy Steel ERW Pipe
- Hardenability
- Corrosion resistance
- Improved Weldability
- High or low-temperature Stability
- Better Wear resistance
- Ductility
- Machinability
- Toughness
Industrial Uses of ASTM A335 Alloy Steel Seamless Pipe
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
Temperature range of ASME SA335 Alloy Steel Custom Pipes
Temperature range | -29 degree C to 593 degrees C |
ASME SA335 Alloy Pipe Value Added Services
- Micro and MacroTest
- Hardness Test
- Pitting Resistance Test
- Chemical Analysis – Spectro Analysis
- Flattening Test
- Flaring Test
- Positive Material Identification – PMI Testing